Home | » Products | » Hollow Steel Sections For Structural | » Hollow Steel Section |
Specification :
Conforming to IS : 4923 – 1997
SHS (DxB) | Thickness | Unit Weight | |
mm | mm | Kg/Meter | Meter / Ton |
15 x 10 | 1.20 | 0.53 | 1900 |
1.60 | 0.69 | 1455 | |
2.00 | 0.84 | 1190 | |
19 x 19 | 2.00 | 0.99 | 1010 |
2.60 | 1.20 | 833 | |
2.90 | 1.30 | 769 | |
25 x 25 | 2.00 | 1.36 | 735 |
2.60 | 1.69 | 592 | |
3.20 | 1.98 | 505 | |
32 x 32 | 2.60 | 2.26 | 422 |
3.20 | 2.69 | 372 | |
4.00 | 3.19 | 313 | |
38 x 38 | 2.00 | 2.18 | 459 |
2.60 | 2.75 | 364 | |
3.20 | 3.29 | 304 | |
4.00 | 3.95 | 253 | |
40 x 40 | 2.00 | 2.31 | 433 |
2.60 | 2.92 | 342 | |
3.20 | 3.49 | 287 | |
4.00 | 4.20 | 238 | |
49.5 x 49.5 | 2.60 | 3.69 | 271 |
3.20 | 4.45 | 225 | |
4.50 | 5.95 | 168 | |
60 x 60 | 2.60 | 4.55 | 220 |
3.20 | 5.50 | 182 | |
3.50 | 5.96 | 168 | |
4.50 | 7.43 | 135 | |
72 x 72 | 3.20 | 6.71 | 149 |
4.00 | 8.22 | 122 | |
5.00 | 10.01 | 100 | |
80 x 80 | 3.20 | 7.51 | 133 |
4.00 | 9.22 | 108 | |
5.00 | 11.27 | 89 | |
91.5 x 91.5 | 3.60 | 9.67 | 103 |
4.50 | 11.88 | 84 | |
5.40 | 14.01 | 71 | |
100 x 100 | 3.60 | 10.64 | 94 |
4.50 | 13.08 | 76 | |
6.00 | 16.98 | 59 | |
113.5 x 113.5 | 4.00 | 13.43 | 74 |
5.00 | 16.53 | 60 | |
6.00 | 19.53 | 51 | |
125 x 125 | 4.00 | 14.87 | 67 |
5.00 | 18.33 | 55 | |
6.00 | 21.69 | 46 | |
132 x 132 | 4.00 | 15.75 | 63 |
5.00 | 19.43 | 51 | |
6.00 | 23.01 | 43 | |
150 x 150 | 5.00 | 22.26 | 45 |
6.00 | 26.40 | 38 | |
7.00 | 30.44 | 33 | |
180 x 180 | 5.00 | 26.97 | 37 |
6.00 | 32.05 | 31 | |
8.00 | 41.91 | 24 |
Other Allowable Stress Values (in Mpa)
Steel Grade | Min. Yield Stress | Min. UTS |
Yst 210 | 210 | 330 |
Yst 240 | 240 | 410 |
Yst 310 | 310 | 450 |
Note: Min.% Elongation: 10% for GR. Yst 310, 15% for GR. Yst 240 & 20% for Yst 210
The sizes which are not covered in the Table can also be supplied as per customer requirement (Clause - 8.1)